Currency Converter
Rate Date : 22/12/24
Calculators
- EMI Calculator
- Loan Calculatorr
- Home Loan Calculator
- FD Calculator
- RD Calculator
- EPF Calculator
- PPF Calculator
- HRA Calculator
- NPS Calculator
- SIP Calculator
- SSY Calculator
- SWP Calculator
- Mutual Fund Returns Calculator
- Interest Calculator
- Stock Average Calculator
- GST Calculator
- Currency Converter
- Crypto Currency Converter
Show Less
Office Holiday List of Myanmar 2024
DAY | DATE | HOLIDAY NAME | TYPE | COMMENTS |
---|---|---|---|---|
Wednesday | Jan 01 | New Year's Day | National Holiday | |
Saturday | Jan 04 | Independence Day | National Holiday | |
Sunday | Jan 05 | Independence Day Holiday | National Holiday | |
Monday | Jan 06 | Independence Day Holiday | National Holiday | |
Wednesday | Feb 12 | Union Day | National Holiday | |
Monday | Mar 02 | Peasants' Day | National Holiday | |
Sunday | Mar 08 | Full Moon Day of Tabaung Holiday | National Holiday | Date varies depending on the lunar cycle |
Monday | Mar 09 | Full Moon Day of Tabaung | National Holiday | Date varies depending on the lunar cycle |
Friday | Mar 27 | Armed Forces Day | National Holiday | Tatmadaw Day |
Friday | Apr 10 | Thingyan Holiday | National Holiday | Water festival |
Saturday | Apr 11 | Thingyan Holiday | National Holiday | Water festival |
Sunday | Apr 12 | Thingyan Holiday | National Holiday | Water festival |
Monday | Apr 13 | Thingyan | National Holiday | Water festival |
Tuesday | Apr 14 | Thingyan Holiday | National Holiday | Water festival |
Wednesday | Apr 15 | Thingyan Holiday | National Holiday | Water festival |
Thursday | Apr 16 | Thingyan Holiday | National Holiday | Water festival |
Friday | Apr 17 | Burmese New Year | National Holiday | |
Saturday | Apr 18 | Burmese New Year | Government Holiday | Government holiday |
Sunday | Apr 19 | Burmese New Year Holiday | Government Holiday | Government holiday |
Monday | Apr 20 | Burmese New Year | Government Holiday | Government holiday |
Friday | May 01 | Labour Day | National Holiday | May Day |
Wednesday | May 06 | Full Moon Day of Kasong | National Holiday | Birth of Buddha |
Sunday | Jul 19 | Martyr's Day | National Holiday | |
Monday | Jul 20 | Martyr's Day Holiday | National Holiday | |
Friday | Jul 31 | Eid ul-Adha Day | National Holiday | Date subject to change |
Monday | Aug 03 | Full Moon Day of Waso | National Holiday | Beginning of Buddhist Lent |
Thursday | Oct 29 | Thadingyut Holiday | National Holiday | |
Friday | Oct 30 | Pre-Full Moon Day of Thadingyut | National Holiday | |
Saturday | Oct 31 | Full Moon Day of Thadingyut | National Holiday | End of Buddhist Lent |
Sunday | Nov 01 | Post-Full Moon Day of Thadingyut | National Holiday | |
Monday | Nov 02 | Thadingyut Holiday | National Holiday | |
Saturday | Nov 14 | Deepavali | National Holiday | Date subject to change |
Friday | Nov 27 | Tazaungmone Holiday | National Holiday | |
Saturday | Nov 28 | Tazaungmone Holiday | National Holiday | |
Sunday | Nov 29 | Pre-Full Moon Day of Tazaungmone | National Holiday | |
Monday | Nov 30 | Full Moon of Tazaungmone | National Holiday | |
Wednesday | Dec 09 | National Day | National Holiday | |
Friday | Dec 25 | Christmas Day | National Holiday | |
Thursday | Dec 31 | New Year | National Holiday |
DIV 1
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged.
It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.