Or Validate Denmark Registrering Number  
REGISTRERINGS NUMBER | BANK NAME | BRANCH | CITY | KNOW MORE DETAILS |
---|---|---|---|---|
6460 | BANKNORDIK | UNKNOWN | UNKNOWN | MORE DETAILS |
6503 | BANKNORDIK | UNKNOWN | UNKNOWN | MORE DETAILS |
6504 | BANKNORDIK | BANKNORDIK AMAGER | KØBENHAVN S | MORE DETAILS |
6505 | BANKNORDIK | BANKNORDIK AMAGER | KØBENHAVN S | MORE DETAILS |
6506 | BANKNORDIK | BANKNORDIK AMAGER | KØBENHAVN S | MORE DETAILS |
6507 | BANKNORDIK | BANKNORDIK AMAGER | KØBENHAVN S | MORE DETAILS |
6508 | BANKNORDIK | BANKNORDIK DRAGØR | DRAGØR | MORE DETAILS |
6509 | BANKNORDIK | BANKNORDIK AMAGER | KØBENHAVN S | MORE DETAILS |
6510 | BANKNORDIK | BANKNORDIK KONGELUNDSVEJ | KASTRUP | MORE DETAILS |
6511 | BANKNORDIK | BANKNORDIK ØSTERBRO | KØBENHAVN Ø | MORE DETAILS |
6512 | BANKNORDIK | BANKNORDIK FREDERIKSBERG | FREDERIKSBERG | MORE DETAILS |
6513 | BANKNORDIK | BANKNORDIK LYNGBY | KGS. LYNGBY | MORE DETAILS |
6514 | BANKNORDIK | BANKNORDIK FREDERIKSBERG | FREDERIKSBERG | MORE DETAILS |
6515 | BANKNORDIK | BANKNORDIK HVIDOVRE | HVIDOVRE | MORE DETAILS |
6516 | BANKNORDIK | BANKNORDIK AARHUS | AARHUS C | MORE DETAILS |
8119 | BANKNORDIK | BANKNORDIK ESBJERG | ESBJERG | MORE DETAILS |
8120 | BANKNORDIK | UNKNOWN | UNKNOWN | MORE DETAILS |
8121 | BANKNORDIK | BANKNORDIK ODENSE | ODENSE C | MORE DETAILS |
8124 | BANKNORDIK | UNKNOWN | UNKNOWN | MORE DETAILS |
8126 | BANKNORDIK | BANKNORDIK ESBJERG | ESBJERG | MORE DETAILS |
8127 | BANKNORDIK | UNKNOWN | UNKNOWN | MORE DETAILS |
8490 | BANKNORDIK | BANKNORDIK AARHUS | AARHUS C | MORE DETAILS |
9874 | BANKNORDIK | BANKNORDIK KOLDING | KOLDING | MORE DETAILS |
9890 | BANKNORDIK | BANKNORDIK HORSENS | HORSENS | MORE DETAILS |
9891 | BANKNORDIK | BANKNORDIK VEJLE | VEJLE | MORE DETAILS |
9892 | BANKNORDIK | BANKNORDIK HADERSLEV | HADERSLEV | MORE DETAILS |
9899 | BANKNORDIK | BANKNORDIK AARHUS | AARHUS C | MORE DETAILS |
Currency Converter
Rate Date : 04/12/24
- EMI Calculator
- Loan Calculatorr
- Home Loan Calculator
- FD Calculator
- RD Calculator
- EPF Calculator
- PPF Calculator
- HRA Calculator
- NPS Calculator
- SIP Calculator
- SSY Calculator
- SWP Calculator
- Mutual Fund Returns Calculator
- Interest Calculator
- Stock Average Calculator
- GST Calculator
- Currency Converter
- Crypto Currency Converter
General Information About Denmark Registrering Number / Registreringsnummer
What is Denmark Registreringsnummer?
The Danish Bank Registreringsnummer (Registering Number) ia a four digits unique numaric code assigned to every bank in Denmark that helps to identify a particular bank-branch.
These codes are used to route funds and clear payments to the correct receiver bank account in Denmark, Greenland, and Faeroe Islands.